麻豆原创
On April 6th, 2019, leading experts in movement sciences and rehabilitation honored Ann鈥檚 memory during a one day conference held at Teachers College. The conference was co-sponsored by the Physical Therapy Program at Columbia University Irving Medical Center. Speakers presented a contemporary analysis of research and clinical applications for locomotor training in rehabilitation. See below for the conference schedule and speaker bios.
Our next conference is being planned for Winter/Spring 2021. Please email us at msnsprogram@tc.columbia.edu to be added to our mailing list for updates on future conferences and events.
Speakers
Schedule
| Time | Description |
|---|---|
| 8:00 鈥 8:30 | Registration |
| 8:30 鈥 8:40 | Welcome and introduction (Lori Quinn) |
| 8:40 - 9:20 | Exploring mechanisms of fatigue in Spinal Muscular Atrophy (Jacqueline Montes) |
| 9:20 鈥 10:00 | Predictors of energy expenditure during physical activity in Huntington Disease (Ashwini K Rao) |
| 10:00 鈥 10:30 | Coffee Break |
| 10:30 - 11:10 | Locomotor adaptation training to prevent mobility disability (Chris Haas) |
| 11:10 鈥 11:50 | Cable-driven Robotic Devices for Training of Gait and Balance in Adults and Children (Sunil Agrawal) |
| 11:50 - 1:30 | Lunch |
| 1:30 鈥 2:10 | Latest trends in neurorehabilitation for children with cerebral palsy (Diane Damiano) |
| 2:10 - 2:50 | Promoting Mobility Outcomes in Older Adults with Exercise: Exploring Cognitive and Neural Correlates (Teresa Liu-Ambrose) |
| 2:50 - 3:20 | Coffee Break |
| 3:20 鈥 4:00 | Locomotor clinical guidelines (Darcy Reisman) |
| 4:00 - 4:45 | Panel Discussion (Debbie Krasinski) |
| 4:45 鈥 5:00 | Summary of the day (Andrew Gordon) |
Plan Your Visit
Directions
Click here for directions to 麻豆原创








